Dogecoin (DOGE) Historical Data
DOGE/USDT · Meme coin / payments24h high$0.05597
24h low$0.05373
24h volume$171.52M
24h change−$0.000060
Monthly summary
| Month | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 2026 | $0.07558 | $0.07836 | $0.05075 | $0.05512 | -27.07% | $6.70B |
| Oct 2026 | $0.09450 | $0.09799 | $0.07215 | $0.07559 | -20.01% | $10.88B |
| Sep 2026 | $0.08281 | $0.1059 | $0.07828 | $0.09450 | +14.12% | $17.03B |
| Aug 2026 | $0.06957 | $0.1011 | $0.06760 | $0.08281 | +19.03% | $11.66B |
| Jul 2026 | $0.07204 | $0.07936 | $0.06805 | $0.06956 | -3.44% | $8.07B |
| Jun 2026 | $0.1004 | $0.1015 | $0.06946 | $0.07204 | -28.24% | $11.83B |
| May 2026 | $0.1065 | $0.1186 | $0.09640 | $0.1004 | -5.71% | $17.61B |
| Apr 2026 | $0.09227 | $0.1120 | $0.08891 | $0.1065 | +15.37% | $17.23B |
| Mar 2026 | $0.09399 | $0.1045 | $0.08653 | $0.09228 | -1.82% | $18.60B |
| Feb 2026 | $0.1042 | $0.1176 | $0.07991 | $0.09400 | -9.76% | $18.49B |
| Jan 2026 | $0.1174 | $0.1566 | $0.09459 | $0.1042 | -11.28% | $21.72B |
| Dec 2025 | $0.1459 | $0.1534 | $0.1153 | $0.1174 | -19.53% | $17.11B |
| Nov 2025 | $0.1864 | $0.1888 | $0.1332 | $0.1459 | -21.71% | $30.09B |
| Oct 2025 | $0.2328 | $0.2704 | $0.08385 | $0.1864 | -19.96% | $66.12B |
| Sep 2025 | $0.2136 | $0.3068 | $0.2046 | $0.2328 | +9.01% | $59.24B |
| Aug 2025 | $0.2097 | $0.2558 | $0.1885 | $0.2136 | +1.87% | $53.78B |
| Jul 2025 | $0.1651 | $0.2877 | $0.1565 | $0.2097 | +27.00% | $63.27B |
| Jun 2025 | $0.1924 | $0.2067 | $0.1426 | $0.1651 | -14.20% | $27.80B |
| May 2025 | $0.1722 | $0.2597 | $0.1642 | $0.1924 | +11.76% | $44.17B |
| Apr 2025 | $0.1666 | $0.1930 | $0.1298 | $0.1722 | +3.36% | $28.90B |
| Mar 2025 | $0.2018 | $0.2420 | $0.1427 | $0.1666 | -17.44% | $31.58B |
| Feb 2025 | $0.3287 | $0.3322 | $0.1814 | $0.2018 | -38.62% | $40.22B |
| Jan 2025 | $0.3158 | $0.4340 | $0.3044 | $0.3287 | +4.08% | $77.36B |
| Dec 2024 | $0.4218 | $0.4850 | $0.2623 | $0.3158 | -25.12% | $110.07B |
Daily prices, last 120 days
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 22, 2026 | $0.05526 | $0.05597 | $0.05373 | $0.05512 | -0.25% | $157.93M |
| Nov 21, 2026 | $0.05436 | $0.05568 | $0.05075 | $0.05526 | +1.66% | $344.51M |
| Nov 20, 2026 | $0.05819 | $0.05846 | $0.05252 | $0.05436 | -6.58% | $470.21M |
| Nov 19, 2026 | $0.05875 | $0.05985 | $0.05743 | $0.05819 | -0.95% | $220.85M |
| Nov 18, 2026 | $0.06011 | $0.06012 | $0.05763 | $0.05874 | -2.28% | $201.13M |
| Nov 17, 2026 | $0.05892 | $0.06045 | $0.05739 | $0.06011 | +2.02% | $227.24M |
| Nov 16, 2026 | $0.05984 | $0.05996 | $0.05794 | $0.05891 | -1.55% | $307.12M |
| Nov 15, 2026 | $0.05735 | $0.06010 | $0.05542 | $0.05985 | +4.36% | $432.14M |
| Nov 14, 2026 | $0.06451 | $0.06473 | $0.05538 | $0.05735 | -11.10% | $571.40M |
| Nov 13, 2026 | $0.06648 | $0.06667 | $0.06292 | $0.06450 | -2.98% | $373.45M |
| Nov 12, 2026 | $0.06747 | $0.06791 | $0.06447 | $0.06648 | -1.47% | $305.54M |
| Nov 11, 2026 | $0.06800 | $0.06955 | $0.06632 | $0.06746 | -0.79% | $250.22M |
| Nov 10, 2026 | $0.07001 | $0.07032 | $0.06652 | $0.06801 | -2.86% | $317.72M |
| Nov 9, 2026 | $0.06892 | $0.07086 | $0.06788 | $0.07001 | +1.58% | $281.44M |
| Nov 8, 2026 | $0.07160 | $0.07164 | $0.06708 | $0.06893 | -3.73% | $297.31M |
| Nov 7, 2026 | $0.07238 | $0.07268 | $0.07079 | $0.07160 | -1.08% | $118.65M |
| Nov 6, 2026 | $0.07112 | $0.07334 | $0.07108 | $0.07238 | +1.77% | $246.82M |
| Nov 5, 2026 | $0.07705 | $0.07745 | $0.07010 | $0.07112 | -7.70% | $469.04M |
| Nov 4, 2026 | $0.07519 | $0.07836 | $0.07223 | $0.07705 | +2.47% | $453.56M |
| Nov 3, 2026 | $0.07420 | $0.07571 | $0.07349 | $0.07519 | +1.33% | $186.34M |
| Nov 2, 2026 | $0.07549 | $0.07632 | $0.07312 | $0.07419 | -1.72% | $316.92M |
| Nov 1, 2026 | $0.07558 | $0.07604 | $0.07456 | $0.07548 | -0.13% | $148.13M |
| Oct 31, 2026 | $0.07593 | $0.07639 | $0.07481 | $0.07559 | -0.45% | $132.21M |
| Oct 30, 2026 | $0.07521 | $0.07680 | $0.07215 | $0.07593 | +0.96% | $420.57M |
| Oct 29, 2026 | $0.07974 | $0.08147 | $0.07419 | $0.07521 | -5.68% | $616.03M |
| Oct 28, 2026 | $0.07905 | $0.08098 | $0.07855 | $0.07973 | +0.86% | $301.98M |
| Oct 27, 2026 | $0.07774 | $0.07920 | $0.07661 | $0.07904 | +1.67% | $200.55M |
| Oct 26, 2026 | $0.07688 | $0.07822 | $0.07594 | $0.07773 | +1.11% | $227.37M |
| Oct 25, 2026 | $0.07763 | $0.07806 | $0.07590 | $0.07688 | -0.97% | $197.90M |
| Oct 24, 2026 | $0.07859 | $0.07905 | $0.07472 | $0.07762 | -1.23% | $324.04M |
| Oct 23, 2026 | $0.07879 | $0.08066 | $0.07733 | $0.07859 | -0.25% | $305.95M |
| Oct 22, 2026 | $0.08192 | $0.08214 | $0.07780 | $0.07879 | -3.82% | $339.16M |
| Oct 21, 2026 | $0.08182 | $0.08378 | $0.08113 | $0.08191 | +0.11% | $263.33M |
| Oct 20, 2026 | $0.07971 | $0.08224 | $0.07843 | $0.08182 | +2.65% | $303.97M |
| Oct 19, 2026 | $0.07941 | $0.08025 | $0.07855 | $0.07972 | +0.39% | $213.75M |
| Oct 18, 2026 | $0.07932 | $0.08000 | $0.07604 | $0.07941 | +0.11% | $297.75M |
| Oct 17, 2026 | $0.08089 | $0.08089 | $0.07697 | $0.07931 | -1.95% | $232.83M |
| Oct 16, 2026 | $0.08110 | $0.08285 | $0.07929 | $0.08090 | -0.25% | $326.19M |
| Oct 15, 2026 | $0.08182 | $0.08204 | $0.07744 | $0.08110 | -0.88% | $554.87M |
| Oct 14, 2026 | $0.08435 | $0.08564 | $0.08126 | $0.08182 | -3.00% | $340.96M |
| Oct 13, 2026 | $0.08219 | $0.08522 | $0.07988 | $0.08434 | +2.62% | $388.90M |
| Oct 12, 2026 | $0.08675 | $0.08809 | $0.08199 | $0.08220 | -5.24% | $431.15M |
| Oct 11, 2026 | $0.08574 | $0.08762 | $0.08485 | $0.08674 | +1.17% | $222.72M |
| Oct 10, 2026 | $0.08532 | $0.08669 | $0.08525 | $0.08573 | +0.48% | $166.72M |
| Oct 9, 2026 | $0.08400 | $0.08556 | $0.08375 | $0.08532 | +1.57% | $277.76M |
| Oct 8, 2026 | $0.08899 | $0.08967 | $0.08102 | $0.08401 | -5.60% | $755.25M |
| Oct 7, 2026 | $0.09363 | $0.09385 | $0.08771 | $0.08899 | -4.96% | $596.26M |
| Oct 6, 2026 | $0.09539 | $0.09635 | $0.09314 | $0.09364 | -1.83% | $369.28M |
| Oct 5, 2026 | $0.09589 | $0.09718 | $0.09365 | $0.09538 | -0.53% | $425.63M |
| Oct 4, 2026 | $0.09276 | $0.09760 | $0.09246 | $0.09590 | +3.39% | $367.71M |
| Oct 3, 2026 | $0.09290 | $0.09362 | $0.09238 | $0.09276 | -0.15% | $194.81M |
| Oct 2, 2026 | $0.09433 | $0.09799 | $0.09014 | $0.09289 | -1.53% | $654.30M |
| Oct 1, 2026 | $0.09450 | $0.09608 | $0.09341 | $0.09433 | -0.18% | $429.21M |
| Sep 30, 2026 | $0.09385 | $0.09815 | $0.09281 | $0.09450 | +0.69% | $567.47M |
| Sep 29, 2026 | $0.09390 | $0.09635 | $0.09175 | $0.09385 | -0.05% | $490.68M |
| Sep 28, 2026 | $0.09686 | $0.09782 | $0.09142 | $0.09389 | -3.07% | $710.44M |
| Sep 27, 2026 | $0.09667 | $0.09892 | $0.09535 | $0.09685 | +0.19% | $476.13M |
| Sep 26, 2026 | $0.09892 | $0.09967 | $0.09524 | $0.09667 | -2.27% | $364.89M |
| Sep 25, 2026 | $0.09574 | $0.09981 | $0.09451 | $0.09893 | +3.33% | $640.09M |
| Sep 24, 2026 | $0.09268 | $0.09754 | $0.09137 | $0.09573 | +3.29% | $652.13M |
| Sep 23, 2026 | $0.1004 | $0.1044 | $0.09097 | $0.09267 | -7.70% | $1.05B |
| Sep 22, 2026 | $0.09987 | $0.1059 | $0.09710 | $0.1004 | +0.53% | $1.14B |
| Sep 21, 2026 | $0.08724 | $0.1022 | $0.08714 | $0.09986 | +14.47% | $1.39B |
| Sep 20, 2026 | $0.08771 | $0.08790 | $0.08434 | $0.08725 | -0.52% | $468.75M |
| Sep 19, 2026 | $0.08745 | $0.09131 | $0.08646 | $0.08771 | +0.30% | $557.25M |
| Sep 18, 2026 | $0.08169 | $0.08868 | $0.08135 | $0.08745 | +7.05% | $559.67M |
| Sep 17, 2026 | $0.08088 | $0.08253 | $0.08045 | $0.08168 | +0.99% | $328.95M |
| Sep 16, 2026 | $0.08003 | $0.08100 | $0.07828 | $0.08088 | +1.06% | $435.23M |
| Sep 15, 2026 | $0.08361 | $0.08393 | $0.07842 | $0.08003 | -4.28% | $517.14M |
| Sep 14, 2026 | $0.08236 | $0.08616 | $0.08182 | $0.08361 | +1.52% | $367.37M |
| Sep 13, 2026 | $0.08478 | $0.08515 | $0.08204 | $0.08235 | -2.87% | $285.81M |
| Sep 12, 2026 | $0.08426 | $0.08534 | $0.08408 | $0.08479 | +0.63% | $185.58M |
| Sep 11, 2026 | $0.08286 | $0.08831 | $0.08223 | $0.08426 | +1.69% | $485.82M |
| Sep 10, 2026 | $0.08610 | $0.08624 | $0.08216 | $0.08286 | -3.76% | $489.71M |
| Sep 9, 2026 | $0.09001 | $0.09158 | $0.08461 | $0.08610 | -4.34% | $588.36M |
| Sep 8, 2026 | $0.09047 | $0.09165 | $0.08794 | $0.09001 | -0.51% | $569.56M |
| Sep 7, 2026 | $0.09088 | $0.09182 | $0.08851 | $0.09047 | -0.45% | $550.03M |
| Sep 6, 2026 | $0.08963 | $0.09198 | $0.08751 | $0.09087 | +1.38% | $656.03M |
| Sep 5, 2026 | $0.08474 | $0.09518 | $0.08429 | $0.08963 | +5.77% | $703.87M |
| Sep 4, 2026 | $0.08778 | $0.08831 | $0.08373 | $0.08475 | -3.45% | $491.55M |
| Sep 3, 2026 | $0.08172 | $0.08997 | $0.08107 | $0.08779 | +7.43% | $632.77M |
| Sep 2, 2026 | $0.08163 | $0.08207 | $0.08009 | $0.08172 | +0.11% | $340.83M |
| Sep 1, 2026 | $0.08281 | $0.08390 | $0.08064 | $0.08164 | -1.41% | $337.80M |
| Aug 31, 2026 | $0.08198 | $0.08395 | $0.08140 | $0.08281 | +1.01% | $312.14M |
| Aug 30, 2026 | $0.08524 | $0.08644 | $0.08075 | $0.08198 | -3.82% | $386.03M |
| Aug 29, 2026 | $0.08521 | $0.08566 | $0.08411 | $0.08524 | +0.04% | $184.29M |
| Aug 28, 2026 | $0.08909 | $0.09028 | $0.08375 | $0.08522 | -4.34% | $487.98M |
| Aug 27, 2026 | $0.08764 | $0.09003 | $0.08616 | $0.08910 | +1.67% | $445.64M |
| Aug 26, 2026 | $0.08568 | $0.08781 | $0.08369 | $0.08764 | +2.29% | $412.10M |
| Aug 25, 2026 | $0.09010 | $0.09309 | $0.08473 | $0.08568 | -4.91% | $597.18M |
| Aug 24, 2026 | $0.09344 | $0.09365 | $0.08792 | $0.09010 | -3.57% | $721.91M |
| Aug 23, 2026 | $0.09188 | $0.09454 | $0.08874 | $0.09343 | +1.69% | $722.66M |
| Aug 22, 2026 | $0.09156 | $0.1011 | $0.08236 | $0.09188 | +0.35% | $1.40B |
| Aug 21, 2026 | $0.08045 | $0.09475 | $0.08028 | $0.09157 | +13.82% | $1.09B |
| Aug 20, 2026 | $0.07503 | $0.08355 | $0.07440 | $0.08044 | +7.21% | $753.13M |
| Aug 19, 2026 | $0.07024 | $0.07639 | $0.06982 | $0.07503 | +6.82% | $532.16M |
| Aug 18, 2026 | $0.07037 | $0.07051 | $0.06955 | $0.07023 | -0.20% | $176.41M |
| Aug 17, 2026 | $0.06955 | $0.07057 | $0.06943 | $0.07037 | +1.18% | $159.53M |
| Aug 16, 2026 | $0.06957 | $0.07016 | $0.06890 | $0.06956 | -0.01% | $103.85M |
| Aug 15, 2026 | $0.07005 | $0.07051 | $0.06947 | $0.06958 | -0.67% | $97.55M |
| Aug 14, 2026 | $0.07015 | $0.07034 | $0.06916 | $0.07005 | -0.14% | $148.31M |
| Aug 13, 2026 | $0.06966 | $0.07080 | $0.06946 | $0.07014 | +0.69% | $221.88M |
| Aug 12, 2026 | $0.07187 | $0.07251 | $0.06879 | $0.06965 | -3.09% | $357.52M |
| Aug 11, 2026 | $0.06967 | $0.07316 | $0.06958 | $0.07187 | +3.16% | $329.64M |
| Aug 10, 2026 | $0.06929 | $0.07021 | $0.06902 | $0.06966 | +0.53% | $193.14M |
| Aug 9, 2026 | $0.07041 | $0.07095 | $0.06917 | $0.06928 | -1.60% | $180.42M |
| Aug 8, 2026 | $0.06961 | $0.07158 | $0.06952 | $0.07040 | +1.13% | $183.20M |
| Aug 7, 2026 | $0.06905 | $0.07030 | $0.06878 | $0.06961 | +0.81% | $196.63M |
| Aug 6, 2026 | $0.07001 | $0.07014 | $0.06817 | $0.06906 | -1.36% | $226.51M |
| Aug 5, 2026 | $0.07003 | $0.07054 | $0.06923 | $0.07001 | -0.03% | $203.87M |
| Aug 4, 2026 | $0.07020 | $0.07068 | $0.06974 | $0.07003 | -0.24% | $166.93M |
| Aug 3, 2026 | $0.07079 | $0.07093 | $0.06892 | $0.07020 | -0.83% | $231.11M |
| Aug 2, 2026 | $0.06911 | $0.07145 | $0.06909 | $0.07078 | +2.42% | $214.53M |
| Aug 1, 2026 | $0.06957 | $0.07029 | $0.06760 | $0.06910 | -0.68% | $225.17M |
| Jul 31, 2026 | $0.07055 | $0.07098 | $0.06840 | $0.06956 | -1.40% | $270.37M |
| Jul 30, 2026 | $0.07012 | $0.07102 | $0.06957 | $0.07055 | +0.61% | $189.48M |
| Jul 29, 2026 | $0.07084 | $0.07122 | $0.06876 | $0.07012 | -1.02% | $260.02M |
| Jul 28, 2026 | $0.07032 | $0.07140 | $0.06919 | $0.07084 | +0.74% | $295.58M |
| Jul 27, 2026 | $0.07336 | $0.07352 | $0.07005 | $0.07031 | -4.16% | $309.82M |
| Jul 26, 2026 | $0.07170 | $0.07406 | $0.07156 | $0.07336 | +2.32% | $330.74M |
Daily candles from the Binance USDT-M Futures market, UTC days. Volume is in USDT. Today’s row is still in progress. See the DOGE price prediction for forecasts built on this data.